Laptop inches to cm
Laptop sizes are given in inches: the diagonal of the screen, not the size of the laptop. Convert it here and see how large laptops of that size really are.
Laptop size chart: dimensions by screen size
What a closed laptop of each screen size really measures, from manufacturer specifications.
| Screen | Diagonal | Width × depth | Thickness | Weight | Models measured | Fits in |
|---|---|---|---|---|---|---|
| 13 inch | 33.0 cm | 27.8 to 30.4 × 19.9 to 22.9 cm | 11 to 16 mm | 1.1 to 1.4 kg | 8 | Mantle Sleeve 14 inch Notion Folio 14 inch |
| 14 inch | 35.6 cm | 30.1 to 32.7 × 21.0 to 22.5 cm | 12 to 22 mm | 1.0 to 1.7 kg | 23 | Mantle Sleeve 14 inch Notion Folio 14 inch |
| 15 inch | 38.1 cm | 32.9 to 34.0 × 23.8 to 23.9 cm | 12 to 18 mm | 1.5 to 1.7 kg | 2 | Mantle Sleeve 15.6 inch Notion Folio 15.6 inch Plenum Folio |
| 15.6 inch | 39.6 cm | 35.8 to 36.3 × 23.3 to 23.8 cm | 18 to 23 mm | 1.5 to 1.8 kg | 4 | Mantle Sleeve 15.6 inch Notion Folio 15.6 inch Plenum Folio |
| 16 inch | 40.6 cm | 35.3 to 36.0 × 23.7 to 27.0 cm | 13 to 20 mm | 1.5 to 2.1 kg | 10 | Notion Folio 15.6 inch (9 of 10 models) Plenum Folio (9 of 10 models) |
Ranges cover the laptops in our database (manufacturer specifications, checked 26 September 2026). Fits in: NEGOTIA sleeves and folios made for that screen size, with the number of measured models that fit under our FIT-LAPTOP v1 rule.
1 inch is exactly 2.54 cm. Body sizes come from manufacturer specifications of the laptops in our database, checked 26 September 2026.





